Planning Het Orkest Amsterdam
On this page you will find the schedule for the coming blocks. All rehearsals are in the Cygnus Gymnasium, Vrolikstraat 8 Amsterdam. We rehearse from 8:00 PM to 10:30 PM. Different times or locations are listed in the details column. Under Program, the first letter represents the composer whose work we are rehearsing. E.g. T1 is Tchaikovsky part 1. The hyphen represents the pause. The occupancy is in principle complete, unless otherwise stated in the Details column. Please check for yourself whether you are needed in the parts on the programme. Do you have questions or comments about this page? Ask them to Frans Beekman (horn) via 06 15050918
Fall 2025
Program :
Emilie Mayer: Faust overture (2222 2231 hp)
Dimitri Shostakovich: 2nd cello concerto (2223 2000 lots of percussion)
Johannes Brahms: 4th Symphony (2223 4230 2 percussion)
The codes behind the works represent the required instrumentation in addition to the strings. In succession the number: flutes, oboes, clarinets, bassoons, horns, trumpets, trombones, tubas, percussion and other instruments.
Datum | Programma | Bijzonderheden |
---|---|---|
di 14-10 | Shos | |
di 21-10 | nvt | geen rep; herfstvak |
di 28-10 | B+M | |
di 4-11 | Shos | |
di 11-11 | Shos | Met solist |
za 15-11 | M + B4, 1, 2, 3 | Ede |
zo 16-11 | Shos | Ede met solist |
di 18-11 | Alles | |
di 25-11 | Generale | |
za 29-11 | av Concert | Geertekerk Utrecht |
za 30-11 | mi Concert | Zuiderkerk A'dam |
Spring 2026
Program a : Bruckner 6 (2.2.2.2/4.3.3.1/Pk + str)
The codes after the works indicate the required instrumentation, in addition to the strings. The numbers are: flutes, oboes, clarinets, bassoons, horns, trumpets, trombones, tubas, percussion, and other instruments.
Datum | Programma | Bijzonderheden |
---|---|---|
di 2-12 | nvt | geen rep |
di 9-12 | ||
di 16-12 | ||
di 23-12 | nvt | kerstvak |
di 30-12 | nvt | kerstvak |
di 6-01 | ||
di 13-01 | ||
di 20-01 | ||
di 27-01 | ||
za 31-01 | Amsterdam | |
zo 1-02 | Amsterdam | |
di 3-02 | ||
di 10-02 | ||
di 17-02 | ||
di 24-02 | nvt | vj vak |
di 3-03 | ||
di 10-03 | generale | |
vr 13-03 | cc 1 | Franeker |
za 14-03 | cc 2 | Leeuwarden |
zo 15-03 | cc 3 | Bolsward |
di 17-03 | ||
di 24-03 | generale | |
zo 29-03 | CC Adam | Duif |
Summer 2026
Program: nnb
The codes after the works indicate the required instrumentation, in addition to the strings. The numbers are: flutes, oboes, clarinets, bassoons, horns, trumpets, trombones, tubas, percussion, and other instruments.
Datum | Programma | Bijzonderheden |
---|---|---|
di 31-03 | nvt | geen rep |
di 7-04 | ||
di 14-04 | ||
di 21-04 | ||
di 28-04 | nvt | meivak |
di 5-05 | nvt | bevrijdingsdag |
di 12-05 | ||
di 19-05 | ||
di 26-05 | ||
za 30-05 | rep weekend | |
zo 31-05 | rep weekend | |
di 2-06 | ||
di 9-06 | ||
di 16-06 | ||
di 23-06 | ||
za 27-06 | cc UT | Geertekerk |
zo 28-06 | CC Adam | Duif |
Next important dates: